20CV vs M390
20CV and M390 rate the same on all four properties. The choice comes down to price and the knives available in each.
Who wins each property
Side by side
| 20CV | M390 | |
|---|---|---|
| Type | Powder metallurgy stainless steels | Powder metallurgy stainless steels |
| Hardness | 59–62 HRC | 60–62 HRC |
| Edge retention | 8/10 | 8/10 |
| Toughness | 4/10 | 4/10 |
| Corrosion resistance | 9/10 | 9/10 |
| Ease of sharpening | 3/10 | 3/10 |
| Price tier | Premium | Premium |
| Maker | Crucible | voestalpine Bohler Edelstahl |
Composition
| Element | 20CV | M390 |
|---|---|---|
| Carbon (C) | 1.9 | 1.9 |
| Chromium (Cr) | 20 | 20 |
| Vanadium (V) | 4 | 4 |
| Molybdenum (Mo) | 1 | 1 |
| Tungsten (W) | 0.6 | 0.6 |
| Manganese (Mn) | 0.3 | 0.3 |
| Silicon (Si) | 0.3 | 0.7 |
Property by property
Edge retention
Both rate 8/10 for edge retention.
Toughness
Both rate 4/10 for toughness.
Corrosion resistance
Both rate 9/10 for corrosion resistance.
Ease of sharpening
Both rate 3/10 for ease of sharpening.
Knives in each steel
20CV
| Knife | Brand | Blade | Weight | Lock | List price | Buy |
|---|---|---|---|---|---|---|
| WE Knife Elementum Titanium | WE Knife | 2.96" | 3.31 oz | Titanium frame lock | $207 | Blade HQ |
| Demko AD20.5 20CV Clip Point | Demko | 3.125" | 3.7 oz | Shark Lock | $265 | Blade HQ |
| Fällkniven G1z Garm Fighter | Fällkniven | 3.58" | 3.2 oz | — | — | Blade HQ |
M390
| Knife | Brand | Blade | Weight | Lock | List price | Buy |
|---|---|---|---|---|---|---|
| Benchmade Narrows | Benchmade | 3.43" | 2.41 oz | AXIS lock | $525 | Blade HQ |
| Microtech Ultratech Gen IV S/E | Microtech | 3.55" | — | OTF automatic | $367 | Blade HQ |
| WE Knife Suisei | WE Knife | 3.28" | 3.55 oz | Liner lock | $350 | Blade HQ |
Shop 20CV knives Shop M390 knives
Buy links go to retailers; some are affiliate links, and we may earn a commission at no extra cost to you. Disclosure.
FAQ
Which is better, 20CV or M390?
20CV and M390 rate the same on all four properties. The choice comes down to price and the knives available in each.
Which is harder, 20CV or M390?
20CV is typically run at 59–62 HRC and M390 at 60–62 HRC.
Is 20CV or M390 more rust resistant?
Neither: both rate 9/10. Both are powder metallurgy stainless steels.